Place of Origin: | China |
Brand Name: | Sunmero |
Certification: | ISO9001 ISO14001 CE |
Model Number: | 5HXH-32C |
Minimum Order Quantity: | 1Set |
---|---|
Price: | $16000-50000/SET |
Packaging Details: | Cotton Box, Wood Box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, , Western Union, MoneyGram |
Supply Ability: | 50Sets/Month |
Dimension: | 2442*3714*13026mm | Capacity Per Batch: | 30Tons |
---|---|---|---|
Color: | Gray | ||
High Light: | high efficiency mechanical rice grain dryer,30Tons mechanical rice grain dryer,30Tons rice husk dryer |
Production Describtion
High quailty grain after drying.Low drying cost. Large capacity, high efficiency and the cheapest drying.Long services life. Easy operating and maintenance.Multiple safety protection devices.
Feature:
Technical Parameters
Model | 5HXH-20C | 5HXH-22C | 5HXH-30C |
Type | Batch type circulation | ||
Volume(t) | 20.0 | 22.0 | 30.0 |
Overall dimension (L×W×H)(mm) |
2378×2375×12504 | 2378×2375×1 | 9630×4335×13026 |
Hot air source | Hot blast stove (coal, husk, straw, biomass), Boiler(steam) | ||
Blower motor power (kw) | 8.47 | 8.97 | 14.32 |
The total power of Motor(kw) / Voltage(v) | 23.25/380 | 26.75/380 | 30.25/380 |
Time of charging(min) | 45~56 | 55~65 | 65~76 |
Time of discharging(min) | 43~54 | 52~62 | 62~73 |
Moisture reduction rate per hour | 0.5~1.2% | ||
Automatic control and safety device | Automatic moisture meter, automatic stop, temperature control device, fault alarm device, full grain alarm device, electrical overload protection device, leakage protection device |
Our Service Team:
Contact Person: Lydia
Tel: 15955928770