Place of Origin: | China |
Brand Name: | Sunmero |
Certification: | CE / ISO9001 / ISO18001 / ISO14001 |
Model Number: | 5HXH-22C |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | 1-2 HQs |
Delivery Time: | 30-45 working days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 300 sets per month |
Model: | 5HXH-22C | Capacity Per Batch: | 22 Tons |
---|---|---|---|
Dimension(L*W*H): | 2407*2921*12397mm | Elevator Height: | 13285mm |
Net Weight: | 6800kg | Total Power: | 8.97kg |
Blower Motor: | 3kW*2 | Drying Rate: | 0.5%-1.5% |
High Light: | 3kWautomatic grain dryer,22tons automatic grain dryer,3kW mechanical dryer for rice and corn |
Re-circulating Batch Grain Dryer of 22 tons per batch for paddy rice drying plants
Drying Features:
Batch-type grain dryer is designed for high quality rice.
Sunmero offers best solution in drying plant;
With low-temperature re-circulating batch grain dryer, there is no need to worry about unevenness of moisture content, fluctuation of hot air temp. and internal cracking of grains;
The temperature of hot air is been adjusted scientificly, circulating speed stays harmonious with hot air volume;
Adoption of husk furnace allows for energy-saving and carbon neutralization;
Entelligent touch screen is applied for easy operation and knowing real-time drying status;
Centrifugal Fan and diagonal fan will be chosen properly with suitable air volume and achieve better drying grain quality.
Main Technical Parameters
Model | 5HXH-22C |
Capacity per batch | 22 tons |
Dimension(L*W*H) | 2407*2921*12397mm |
Elevator Height | 13285mm |
Net Weight | 6800kg |
Total Power | 8.97kW |
Drying Rate | 0.5%-1.5% |
Key Components
Workshop Site
Certificate and Patents
Packing and Delivery
Onsite Cases
Contact Person: Lydia
Tel: 15955928770