Place of Origin: | China |
Brand Name: | Sunmero |
Certification: | CE / ISO9001 / ISO18001 / ISO14001 |
Model Number: | 5HXH-20C + husk furnace |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | 1-2 HQs |
Delivery Time: | 30-45 working days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 300 sets per month |
Model: | 5HXH-20C *5 Sets | Capacity Per Batch: | 200 Tons |
---|---|---|---|
Dimension(L*W*H): | 2378*2375*12504mm*5 Sets | Elevator Height: | 13603mm |
Net Weight: | 5500kg*5 Sets | Total Power: | 8.47kg*5 Sets |
Blower Motor: | 5.5kW*5 Sets | Drying Rate: | 0.5%-1.2% |
Highlight: | 5.5kW recirculating batch dryer,120 tons recirculating batch dryer,120 tons biomass grain dryer |
Re-circulating Batch Grain Dryer of 120 tons per batch for paddy rice drying plants
Drying Features:
Batch-type grain dryer is designed for high quality rice.
Sunmero batch grain dryer owns smaller size, easy to install and save space & construction cost;
Patented no screw structure of grain dryer machine makes drying process with low broken rice rate;
Raw material of our paddy grain dryer is from Ma Steel, China top 3 assure the dryer safe and long service life;
Computerized grain drying systems makes paddy drying even, uniform and not easy to burst grain;
The paddy dryer is equipped with foolproof design;
The rice quality will be consistently high from the first batch to last batch;
Batch grain dryer with automatic moisture control prevents over-drying and weight loss;
Rice husk can be applied as a biomass fuel option to minimize drying cost.
Main Technical Parameters
Model | 5HXH-20C*5 sets |
Capacity per batch | 20 tons |
Dimension(L*W*H) | 2378*2375*12504mm*5 sets |
Elevator Height | 13603mm |
Net Weight | 5500kg*5 sets |
Total Power | 8.47kW*5 sets |
Drying Rate | 0.5%-1.2% |
Key Components
Workshop Site
Certificate and Patents
Dryer Layout Drawing
Packing and Delivery
Onsite Cases
Contact Person: Lydia
Tel: 15955928770