Place of Origin: | China |
Brand Name: | Sunmero |
Certification: | CE / ISO9001 / ISO18001 / ISO14001 |
Model Number: | 5HXH-22C |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | 1-2 HQs |
Delivery Time: | 30-45 working days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 300 sets per month |
Model: | 5HXH-22C | Capacity Per Batch: | 22 Tons |
---|---|---|---|
Dimension(L*W*H): | 2407*2921*12397mm | Elevator Height: | 13285mm |
Net Weight: | 6800kg | Total Power: | 8.97kg |
Blower Motor: | 3kW*2 | Drying Rate: | 0.5%-1.5% |
High Light: | Intelligent Mechanical Grain Dryer,22T Per Batch Mechanical Grain Dryer,22T Per Batch Mechanical Grain Dryer |
22T Intelligent Mechanical Grain Dryer For Thailand Rice Drying & Milling Market
22 tons Re-circulating Batch Grain Dryer For Paddy Drying or Rice Drying
Drying Features:
Batch-type grain dryer is designed for high quality rice.
Sunmero grain dryers give you a lower rice broken rate solution by lifting the paddy grain with bucket elevator;
Long enough tempering space of paddy dryer and time allows the rice millers to achieve higher rice milling quality;
The drying part of the paddy dryer machine cover are made of Masteel's steel plates, steady, corrosion-resistant and long service life;
Special designed structure of drying part let rice grain receive even hot air from husk burners;
Rice grain dried by low-temperature circulating dryer with tender moisture evaporation step by step and batch by batch.
Main Technical Parameters
Model | 5HXH-22C |
Capacity per batch | 22 tons |
Dimension(L*W*H) | 2407*2921*12397mm |
Elevator Height | 13285mm |
Net Weight | 6800kg |
Total Power | 8.97kW |
Drying Rate | 0.5%-1.5% |
Key Components
Workshop Site
Certificate and Patents
Packing and Delivery
Onsite Cases
Contact Person: Lydia
Tel: 15955928770