Place of Origin: | China |
Brand Name: | Sunmero |
Certification: | CE / ISO9001 / ISO18001 / ISO14001 |
Model Number: | 5HXH-22C |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | 1-2 HQs |
Delivery Time: | 30-45 working days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 300 sets per month |
Model: | 5HXH-22C | Capacity Per Batch: | 22 Tons |
---|---|---|---|
Dimension(L*W*H): | 2407*2921*12397mm | Elevator Height: | 13285mm |
Net Weight: | 6800kg | Total Power: | 8.97kg |
Blower Motor: | 3kW*2 | Drying Rate: | 0.5%-1.5% |
High Light: | Mechanical Corn Dryer 22T/Batch,Mechanical Corn Dryer Automatic,Automatic Mechanical Dryer For Corn |
22T Per Batch Multipurpose Mechanical Dryer For Corn Automatic
22 tons Re-circulating Batch Grain Dryer For Paddy Drying or Rice Drying
Drying Features:
Batch-type grain dryer is designed for high quality rice.
Compared with traditional sun drying, batch grain dryers gives rice even drying temp.;
As a professional grain dryer and husk burner manufacturer, Sunmero's grain dryer machine owns a long service life;
Paddy grain dryer adopts non screw conveyor technology to lower the rice broken rate;
Rice dryer design in more scientific way with larger space to improve the drying efficiency;
Controlled by high-tech touch panel, grain drying systems work as a whole;
Stainless steel material applied in this agricultural dryer machine assures food safety;
High quality components require almost no after-sales service in our rice grain dryer machine.
Main Technical Parameters
Model | 5HXH-22C |
Capacity per batch | 22 tons |
Dimension(L*W*H) | 2407*2921*12397mm |
Elevator Height | 13285mm |
Net Weight | 6800kg |
Total Power | 8.97kW |
Drying Rate | 0.5%-1.5% |
Key Components
Workshop Site
Certificate and Patents
Packing and Delivery
Onsite Cases
Contact Person: Lydia
Tel: 15955928770